COZYCARRIAGELIMO.COM
Home  Fleet  Services  Airport rates 
CITY            OHARE MIDWAY     CITY          OHARE MIDWAY

ALSIP           $67   $57        E. CHGO, IN   $97  $92
AURORA          $97   $97        ELK GROVE     $67   $89
BEECHER         $92   $82        ELMHURST      $62   $69
BEVERLY         $72   $55        ELMWOOD PARK  $62   $67
BEDFORD PARK    $72   $47        EVANSTON      $87   $87
BERWYN          $67   $52        EVERGREEN PK  $72   $52
BLUE ISLAND     $67   $57        FLOSSMOOR     $77   $67
BOLLINGBROOK    $79   $72        FRANKFORT     $77   $67
BRIDGEVIEW      $67   $52        S. FRANKFORT  $80   $70
BURBANK         $67   $47        GLENWOOD      $77   $67
BURR RIDGE      $59   $59        GRANT PARK    $105  $105
CALUMET PARK    $69   $57        GRIFFIN, IN   $100  $100
CALUMET CITY    $77   $67        HAMMOND, IN   $95   $95
CHICAGO SOUTH   $70   $55        HARVEY        $72   $62
CHICAGO LOOP    $70   $67        HAZELCREST    $72   $62
CHICAGO HEIGHTS $87   $77        HEGWISH       $82   $72
CHICAGO RIDGE   $67   $57        HICKORY HILLS $67   $57
CICERO          $67   $52        HIGHLAND PK   $100  $100
CLARENDON HILLS $69   $62        HOMEWOOD      $77   $67
COUNTRY CLUB HLS$72   $62        HOMER GLEN    $77   $67
CRESTWOOD       $67   $57        HOMETOWN      $67   $47
CRETE           $87   $77        HOMERTOWNSHIP $77   $67
CROWN POINT, IN $125  $125       JOLIET        $84   $77
DARIEN          $67   $64        JUSTICE       $67   $52
DOLTON          $77   $67        LAGRANGE PARK $64   $64   
DOWNERS GROVE   $67   $67        LANSING       $84   $74
CITY          OHARE MIDWAY     CITY          OHARE MIDWAY

LEMONT        $69   $69        PALOS HILLS   $67   $57
LISLE         $70   $70        PALOS PARK    $72   $62
LOCKPORT      $77   $67        PARK FOREST   $82   $72
LOMBARD       $62   $67        PEOTONE       $100  $100
LYNWOOD       $87   $77        PLAINFIELD    $87   $87
MANHATTAN     $94   $84        POSEN         $69   $59
MANTENO       $100  $100       RICHTON PARK  $82   $72
MARKHAM       $67   $57        RIVERDALE     $77   $67
MATTESON      $77   $67        ROMEOVILLE    $77   $67
MERRIONETTE PK$69   $57        ROSEMONT      $62   $77
MERRIVILLE,IN $115  $115       SAUK VILLAGE  $92   $82
MIDLOTHIAN    $67   $57        SCHERVILLE,IN $100  $100
MOKENA        $79   $69        SOUTH HOLLAND $82   $72
MUNSTER, IN   $100  $100       STEGER        $92   $82
NAPERVILLE    $77   $77        SUMMIT        $62   $52
NEW LENOX     $82   $72        THORNTON      $77   $67
OAK BROOK     $62   $62        TINLEY PARK   $72   $62
OAK FOREST    $67   $57        TINLEY PARK S.$77   $67
OAK LAWN      $67   $52        UNIVERSITY PK $87   $77
OLYMPIA FIELD $77   $67        VILLA PARK    $67   $77
ORLAND PARK   $72   $62        WESTCHESTER   $62   $62
ORLAND PARK W $77   $67        WESTERN SPRING$67   $62
ORLAND HILLS  $67   $62        WHEATON       $72   $77
OSWEGO        $95   $95        WILLOW SPRING $67   $57
PALOS HEIGHTS $67   $57        WOODDALE      $87   $87
                               WOODRIDGE     $72   $67
                               WORTH         $67   $52
PRICES INCLUDE 1 PERSON AND ARE 1 WAY
CITY TAX $2.00
FUEL SURCHARGE $2.00/SUBJECT TO CHANGE  
EXTRA PERSON/DOG...$5.OO
EXTRA STOP   LONG..$20.OO
              MED..$10.00
            SHORT..$5.00

WAITING TIME.......$45.00 PER HOUR
EARLY/LATE CHARGE IS SUBJECT TO TIME